HG Open
| Rank | First Name | Last Name | Total | Top 1 | Top 2 | Top 3 | Flight 1 | Flight 2 | Flight 3 | Flight 4 | Flight 5 | Flight 6 | Flight 7 | Flight 8 | Flight 9 | Flight 10 | Flight 11 | Flight 12 | Flight 13 | Flight 14 | Flight 15 | Flight 16 | Flight 17 | Flight 18 | Flight 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James | Gross | 67.53 | 29.15 | 19.41 | 18.97 | 29.15 | 19.41 | 17.87 | 18.97 | |||||||||||||||
| 2 | John | Bartholomew | 0 | ||||||||||||||||||||||
| 3 | Doug | Keller | 0 | ||||||||||||||||||||||
| 4 | Mario | Miralles | 0 | ||||||||||||||||||||||
| 29.15 | 19.41 | 17.87 | 18.97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 85.4 |
HG Intermediate
| Rank | First Name | Last Name | Total | Top 1 | Top 2 | Top 3 | Flight 1 | Flight 2 | Flight 3 | Flight 4 | Flight 5 | Flight 6 | Flight 7 | Flight 8 | Flight 9 | Flight 10 | Flight 11 | Flight 12 | Flight 13 | Flight 14 | Flight 15 | Flight 16 | Flight 17 | Flight 18 | Flight 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin | Matyas | 0 | ||||||||||||||||||||||
| 2 | Noel | Shimizu | 0 |
PG Advanced
| Rank | First Name | Last Name | Total | Top 1 | Top 2 | Top 3 | Flight 1 | Flight 2 | Flight 3 | Flight 4 | Flight 5 | Flight 6 | Flight 7 | Flight 8 | Flight 9 | Flight 10 | Flight 11 | Flight 12 | Flight 13 | Flight 14 | Flight 15 | Flight 16 | Flight 17 | Flight 18 | Flight 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quinn | Hepburn | 600.17 | 343.4 | 141.03 | 115.74 | 115.74 | 31.76 | 343.4 | 106.42 | 141.03 | ||||||||||||||
| 2 | Alex | Berry | 549.88 | 202.76 | 193.63 | 153.49 | 45.69 | 11.33 | 202.76 | 193.63 | 153.49 | 32.07 | |||||||||||||
| 3 | Travis | Kool | 413.59 | 258.74 | 136.49 | 18.36 | 18.36 | 258.74 | 136.49 | ||||||||||||||||
| 4 | Robert | Maguire | 353.83 | 138.49 | 128.77 | 86.57 | 128.77 | 138.49 | 86.57 | ||||||||||||||||
| 5 | Jared | Kellerer | 319.93 | 241.63 | 47.36 | 30.94 | 47.36 | 22.49 | 241.63 | 30.94 | |||||||||||||||
| 6 | Josiah | Brubaker | 310.02 | 193.66 | 69.76 | 46.6 | 11.04 | 69.76 | 46.6 | 193.66 | |||||||||||||||
| 7 | Jason | Moledzki | 284.44 | 107.17 | 105.44 | 71.83 | 24.8 | 30.2 | 71.83 | 107.17 | 105.44 | ||||||||||||||
| 8 | Brent | Handy | 263.92 | 104.23 | 97.56 | 62.13 | 15.53 | 62.13 | 104.23 | 97.56 | |||||||||||||||
| 9 | Conrado | Buhrer | 224.79 | 206.94 | 17.85 | 17.85 | 206.94 | ||||||||||||||||||
| 10 | Jeff | Hart | 183.47 | 119.7 | 32 | 31.77 | 22.28 | 31.77 | 32 | 119.7 | |||||||||||||||
| 11 | Paddy | Lee | 159.82 | 60.74 | 57.27 | 41.81 | 35.87 | 17.98 | 60.74 | 57.27 | 41.81 | ||||||||||||||
| 12 | John | Buterbaugh | 149.29 | 98.52 | 26.63 | 24.14 | 24.14 | 20.96 | 26.63 | 22.07 | 98.52 | ||||||||||||||
| 13 | Alan | Flemming | 145.69 | 71.58 | 37.9 | 36.21 | 28.47 | 24.45 | 18.92 | 71.58 | 36.21 | 37.9 | |||||||||||||
| 14 | Greg | Stewart | 145.05 | 61.24 | 42.04 | 41.77 | 21.53 | 34.85 | 61.24 | 42.04 | 41.77 | ||||||||||||||
| 15 | Francois | Appere | 94.78 | 43.68 | 26.2 | 24.9 | 20.54 | 17.64 | 23.64 | 14.74 | 43.68 | 26.2 | 24.9 | ||||||||||||
| 16 | Brett | Campbell | 89.76 | 69.79 | 19.97 | 19.97 | 69.79 | ||||||||||||||||||
| 17 | Ryan | Mullen | 88.00 | 35.63 | 31.98 | 20.39 | 19.94 | 31.98 | 20.39 | 14.7 | 35.63 | 17.55 | |||||||||||||
| 18 | Mark | Shipman | 84.39 | 36.57 | 29.8 | 18.02 | 36.57 | 18.02 | 29.8 | ||||||||||||||||
| 19 | Justin | Gullickson | 74.73 | 34.16 | 21.6 | 18.97 | 17.35 | 17.93 | 17.45 | 17.04 | 21.6 | 34.16 | 17.74 | 18.97 | |||||||||||
| 20 | John | Cassidy | 58.40 | 23.49 | 17.55 | 17.36 | 17.11 | 17.36 | 23.49 | 17.55 | |||||||||||||||
| 21 | Kaymin | Johnson | 50.18 | 35.29 | 14.89 | 35.29 | 14.89 | ||||||||||||||||||
| 22 | Sydney | Miyahara | 38.84 | 21.44 | 17.4 | 17.4 | 21.44 | ||||||||||||||||||
| 23 | Sean | Blanton | 0.00 | ||||||||||||||||||||||
| 24 | Jonathan | Godin | 0.00 | ||||||||||||||||||||||
| 25 | Erik | Groves | 0.00 | ||||||||||||||||||||||
| 26 | Ian | Holmes | 0.00 | ||||||||||||||||||||||
| 27 | Jon | Lovering | 0.00 | ||||||||||||||||||||||
| 28 | Kyle | Martens | 0.00 | ||||||||||||||||||||||
| 29 | Kevin | Nemez | 0.00 | ||||||||||||||||||||||
| 30 | Jeff | Opekar | 0.00 | ||||||||||||||||||||||
| 31 | Mike | Reynen | 0.00 | ||||||||||||||||||||||
| 32 | cameron | savoia | 0.00 | ||||||||||||||||||||||
| 33 | Rebecca | Waring | 0.00 | ||||||||||||||||||||||
| 741.6 | 1101.11 | 1617.6 | 1106.07 | 719.18 | 147.88 | 42.64 | 18.97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 5495.05 |
PG Intermediate
| Rank | First Name | Last Name | Total | Top 1 | Top 2 | Top 3 | Flight 1 | Flight 2 | Flight 3 | Flight 4 | Flight 5 | Flight 6 | Flight 7 | Flight 8 | Flight 9 | Flight 10 | Flight 11 | Flight 12 | Flight 13 | Flight 14 | Flight 15 | Flight 16 | Flight 17 | Flight 18 | Flight 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex | Ford | 525.42 | 205.97 | 169.14 | 150.31 | 205.97 | 30.87 | 20.97 | 169.14 | 150.31 | ||||||||||||||
| 2 | Joel | Kramer | 281.79 | 178.45 | 51.97 | 51.37 | 21.21 | 18.24 | 47.58 | 178.45 | 51.97 | 51.37 | |||||||||||||
| 3 | Dominik | Geisseler | 228.63 | 133.18 | 50.38 | 45.07 | 23.07 | 17.58 | 20.17 | 14.75 | 133.18 | 45.07 | 50.38 | ||||||||||||
| 4 | Christopher | Mclean | 196.79 | 96.63 | 71.24 | 28.92 | 71.24 | 96.63 | 19.33 | 28.92 | 19.11 | 14.82 | 16.34 | ||||||||||||
| 5 | Mladen | Basic | 192.15 | 108.29 | 48.75 | 35.11 | 48.75 | 35.11 | 108.29 | 33.07 | |||||||||||||||
| 6 | Paul | Rymarz | 159.51 | 103.18 | 37.82 | 18.51 | 18.51 | 15.65 | 103.18 | 37.82 | |||||||||||||||
| 7 | Trevor | Jones | 156.98 | 73.75 | 57.1 | 26.13 | 16.41 | 26.13 | 20.64 | 15.05 | 57.1 | 21.74 | 73.75 | ||||||||||||
| 8 | Stephan | Obrien | 130.45 | 92.17 | 19.91 | 18.37 | 16.81 | 19.91 | 17.83 | 92.17 | 17.39 | 18.37 | |||||||||||||
| 9 | Skye | Lybbert | 125.15 | 73.91 | 29.77 | 21.47 | 17.08 | 16.58 | 73.91 | 11.1 | 29.77 | 21.47 | |||||||||||||
| 10 | Brad | Trites | 101.67 | 61.5 | 22.76 | 17.41 | 17.41 | 15.69 | 16.58 | 14.67 | 22.76 | 61.5 | |||||||||||||
| 11 | Geordie | Tait | 87.78 | 39.19 | 31.19 | 17.4 | 16.24 | 39.19 | 17.05 | 31.19 | 17.4 | ||||||||||||||
| 12 | Donovan | Perry | 87.53 | 49.55 | 20.2 | 17.78 | 17.78 | 17.17 | 49.55 | 20.2 | 17.76 | 16.75 | |||||||||||||
| 13 | Phil | Ibis | 69.05 | 28.41 | 22.58 | 18.06 | 15.75 | 18.06 | 18.05 | 22.58 | 28.41 | ||||||||||||||
| 14 | Anne | Forget | 66.29 | 29.1 | 20.64 | 16.55 | 16.16 | 16.55 | 29.1 | 20.64 | 15.74 | ||||||||||||||
| 15 | Michael | Dopf | 65.8 | 25.14 | 22.91 | 17.75 | 15.32 | 17.45 | 22.91 | 17.44 | 17.75 | 25.14 | 13.94 | 16.49 | |||||||||||
| 16 | Francois | Pelletier | 64.87 | 27.85 | 19.3 | 17.72 | 17.03 | 16.53 | 17.72 | 17.53 | 19.3 | 27.85 | |||||||||||||
| 17 | Patrick | Hughes | 64.1 | 27.68 | 18.84 | 17.58 | 17.44 | 17.58 | 27.68 | 16.32 | 18.84 | ||||||||||||||
| 18 | Andre | Rindel | 60.8 | 23.72 | 18.74 | 18.34 | 16.77 | 15.51 | 18.74 | 15.92 | 23.72 | 16.43 | 16.52 | 16.73 | 15.92 | 18.34 | 15.63 | 15.62 | |||||||
| 19 | Dave | Blizzard | 60.05 | 25.22 | 17.88 | 16.95 | 15.64 | 17.88 | 25.22 | 16.95 | |||||||||||||||
| 20 | Ryan | Ashenbrenner | 55.99 | 19.78 | 18.41 | 17.8 | 17.8 | 19.78 | 18.41 | 17.14 | |||||||||||||||
| 21 | Maggie | Anthony | 47.04 | 15.81 | 15.71 | 15.52 | 15.81 | 15.52 | 15.71 | 15.44 | |||||||||||||||
| 22 | Orion | Ross | 37.08 | 18.9 | 18.18 | 18.18 | 18.9 | ||||||||||||||||||
| 7 | Evan | Gabrielsen | 0 | ||||||||||||||||||||||
| 24 | Christian | Glover | 0 | ||||||||||||||||||||||
| 7 | Brandon | Hisey | 0 | ||||||||||||||||||||||
| 26 | Charles-Antoine | Lanthier | 0 | ||||||||||||||||||||||
| 19 | randall | leach | 0 | ||||||||||||||||||||||
| 7 | John | mcIsaac | 0 | ||||||||||||||||||||||
| 21 | Darren | Vonk | 0 | ||||||||||||||||||||||
| 656.38 | 522.51 | 708.62 | 806.49 | 640.51 | 320.51 | 170.93 | 33.22 | 15.92 | 18.34 | 15.63 | 15.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 3924.68 |
PG Novice
| Rank | First Name | Last Name | Total | Top 1 | Top 2 | Top 3 | Flight 1 | Flight 2 | Flight 3 | Flight 4 | Flight 5 | Flight 6 | Flight 7 | Flight 8 | Flight 9 | Flight 10 | Flight 11 | Flight 12 | Flight 13 | Flight 14 | Flight 15 | Flight 16 | Flight 17 | Flight 18 | Flight 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SAM | HUNT | 123.05 | 75.75 | 30.8 | 16.5 | 75.75 | 16.5 | 16.5 | 30.8 | |||||||||||||||
| 2 | Antoine | Grant | 122.44 | 62.86 | 34.37 | 25.21 | 17.04 | 16.84 | 25.21 | 62.86 | 24.93 | 34.37 | |||||||||||||
| 3 | Lalo | Silva Resendiz | 118.27 | 60.28 | 38.86 | 19.13 | 12.01 | 19.13 | 15.79 | 60.28 | 14.81 | 38.86 | |||||||||||||
| 4 | Michelle | Chevalier | 76.64 | 29.32 | 28.81 | 18.51 | 16.45 | 16.24 | 16.45 | 18.51 | 18.29 | 17.48 | 17.44 | 28.81 | 29.32 | ||||||||||
| 5 | Morgan | Hepburn | 72.41 | 27.91 | 23.37 | 21.13 | 15.74 | 16.79 | 15.73 | 21.13 | 27.91 | 23.37 | |||||||||||||
| 6 | Anton | Richards | 57.55 | 21.82 | 20.48 | 15.25 | 20.48 | 21.82 | 15.25 | ||||||||||||||||
| 7 | Rick | Poulin | 55.1 | 19.79 | 17.83 | 17.48 | 17.83 | 17.2 | 19.79 | 17.48 | |||||||||||||||
| 8 | Simon | Engler | 50.84 | 17.46 | 16.79 | 16.59 | 17.46 | 16 | 15.82 | 16.79 | 16.59 | ||||||||||||||
| 9 | Scott | Day | 49.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | ||||||||||||||||
| 10 | Jason | Kawalauskas | 49.5 | 16.5 | 16.5 | 16.5 | 5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | ||||||||||
| 11 | Sam | Wilds | 49.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | |||||||
| 12 | Taylor | Coveny | 32.87 | 16.62 | 16.25 | 16.25 | 16.62 | ||||||||||||||||||
| 13 | Peter | Gledhill | 0 | ||||||||||||||||||||||
| 7 | Doug | Keller | 0 | ||||||||||||||||||||||
| 7 | Desiree | Nault | 0 | ||||||||||||||||||||||
| 16 | Nicole | Neutzling | 0 | ||||||||||||||||||||||
| 7 | Piotr Peter | Wrobel | 0 | ||||||||||||||||||||||
| 247.01 | 206.64 | 190.04 | 260.85 | 135.53 | 147.08 | 50.44 | 61.81 | 62.32 | 16.5 | 16.5 | 16.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 1411.22 |