HG Open
Rank | Pilot # | First Name | Last Name | Total | Top 1 | Top 2 | Top 3 | Flight 1 | Flight 2 | Flight 3 | Flight 4 | Flight 5 | Flight 6 | Flight 7 | Flight 8 | Flight 9 | Flight 10 | Flight 11 | Flight 12 | Flight 13 | Flight 14 | Flight 15 | Flight 16 | Flight 17 | Flight 18 | Flight 19 |
1 | Felix | Cantesanu | 406.6 | 173.98 | 117.59 | 115.03 | 46.62 | 173.98 | 117.59 | 115.03 | ||||||||||||||||
2 | Soham | Mehta | 255.2 | 104.98 | 75.49 | 74.73 | 17.68 | 17.28 | 17.11 | 75.49 | 104.98 | 74.73 | ||||||||||||||
3 | James | Gross | 244.19 | 108.03 | 107.04 | 29.12 | 14.63 | 18.44 | 108.03 | 107.04 | 29.12 | |||||||||||||||
4 | Paul | Paszkowski | 124.68 | 124.68 | 124.68 | |||||||||||||||||||||
6 | Trennon | Paynter | 87.11 | 67.43 | 19.68 | 19.68 | 67.43 | |||||||||||||||||||
5 | Doug | Keller | 59.48 | 59.48 | 59.48 | |||||||||||||||||||||
7 | Chris | McQuinn | 38.69 | 19.91 | 18.78 | 19.91 | 18.78 | |||||||||||||||||||
8 | Dennis | Turner | 34.2 | 34.2 | 34.2 | |||||||||||||||||||||
9 | Gary | Braun | 0 | |||||||||||||||||||||||
10 | Kevin | Fischer | 0 | |||||||||||||||||||||||
336.88 | 295.91 | 242.73 | 297.56 | 134.1 | 74.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
1381.91 |
HG Intermediate
Rank | Pilot # | First Name | Last Name | Total | Top 1 | Top 2 | Top 3 | Flight 1 | Flight 2 | Flight 3 | Flight 4 | Flight 5 | Flight 6 | Flight 7 | Flight 8 | Flight 9 | Flight 10 | Flight 11 | Flight 12 | Flight 13 | Flight 14 | Flight 15 | Flight 16 | Flight 17 | Flight 18 | Flight 19 |
1 | Luis | Monsalve | 214.24 | 104.15 | 55.11 | 54.98 | 104.15 | 55.11 | 54.98 | |||||||||||||||||
2 | Loren | White | 48.61 | 16.96 | 16.65 | 15 | 9.69 | 16.65 | 15 | 16.96 | ||||||||||||||||
3 | Sotir | Popov | 16.62 | 16.62 | 16.62 | |||||||||||||||||||||
4 | GUY | DALLAIRE | 0 | |||||||||||||||||||||||
5 | Larry | Shumlich | 0 | |||||||||||||||||||||||
6 | Matthew | Low | 0 | |||||||||||||||||||||||
7 | Michael | Dopf | 0 | |||||||||||||||||||||||
130.46 | 71.76 | 69.98 | 16.96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
289.16 |
PG Advanced
154.26 | Pilot # | First Name | Last Name | Total | Top 1 | Top 2 | Top 3 | Flight 1 | Flight 2 | Flight 3 | Flight 4 | Flight 5 | Flight 6 | Flight 7 | Flight 8 | Flight 9 | Flight 10 | Flight 11 | Flight 12 | Flight 13 | Flight 14 | Flight 15 | Flight 16 | Flight 17 | Flight 18 | Flight 19 |
1 | Chloe | Fafournoux | 616.59 | 217.55 | 205.51 | 193.53 | 193.53 | 205.51 | 217.55 | |||||||||||||||||
2 | Jared | Olliffe | 558.21 | 217.42 | 199.83 | 140.96 | 217.42 | 140.96 | 199.83 | |||||||||||||||||
3 | Serge | Chiasson | 544.14 | 208.49 | 186.34 | 149.31 | 24.22 | 186.34 | 208.49 | 149.31 | ||||||||||||||||
4 | Cameron | Murdock | 504.86 | 181.66 | 177.16 | 146.04 | 17.68 | 177.16 | 146.04 | 181.66 | ||||||||||||||||
5 | Jonathan | Godin | 367.68 | 131.78 | 121.65 | 114.25 | 131.78 | 114.25 | 121.65 | |||||||||||||||||
6 | Nishil | Shah | 361.42 | 162.8 | 145.55 | 53.07 | 19.17 | 145.55 | 162.8 | 53.07 | ||||||||||||||||
7 | Quinn | Hepburn | 327.02 | 218 | 81.46 | 27.56 | 16.65 | 15.74 | 26.82 | 16.16 | 21.22 | 27.56 | 218 | 81.46 | ||||||||||||
8 | David | Longshaw | 323.90 | 156.73 | 122.34 | 44.83 | 122.34 | 156.73 | 44.83 | |||||||||||||||||
9 | Steve | Polit | 315.32 | 141.6 | 134.76 | 38.96 | 134.76 | 141.6 | 38.96 | |||||||||||||||||
10 | Andrey | Polyakov | 301.05 | 142.36 | 128.53 | 30.16 | 30.16 | 128.53 | 142.36 | 29.21 | ||||||||||||||||
11 | Kyle | Martens | 296.35 | 138.69 | 82.78 | 74.88 | 74.88 | 138.69 | 82.78 | |||||||||||||||||
12 | Cameron | Savoia | 295.38 | 163.73 | 112.74 | 18.91 | 16.66 | 16.68 | 18.91 | 163.73 | 112.74 | |||||||||||||||
13 | Jonathan | Pettersen | 294.31 | 149.69 | 110.41 | 34.21 | 19.46 | 34.21 | 110.41 | 149.69 | ||||||||||||||||
14 | Robert | Maguire | 292.82 | 179.04 | 75.01 | 38.77 | 24.36 | 38.77 | 19.94 | 179.04 | 75.01 | |||||||||||||||
15 | Nate | Neufeld | 287.08 | 154.6 | 132.48 | 154.6 | 132.48 | |||||||||||||||||||
16 | Paddy | Lee | 282.28 | 115.17 | 107.81 | 59.3 | 17.61 | 115.17 | 107.81 | 59.3 | ||||||||||||||||
17 | Theo | Tschurtshenthaler | 271.50 | 137.44 | 72.03 | 62.03 | 137.44 | 72.03 | 62.03 | |||||||||||||||||
18 | Robert | Bernier | 250.82 | 122.33 | 92.88 | 35.61 | 92.88 | 122.33 | 35.61 | |||||||||||||||||
19 | Mark | Herbison | 223.09 | 149.61 | 42.62 | 30.86 | 149.61 | 42.62 | 30.86 | |||||||||||||||||
20 | Erik | Groves | 198.30 | 86.66 | 65.23 | 46.41 | 46.41 | 29.69 | 86.66 | 65.23 | ||||||||||||||||
21 | Mark | Shipman | 184.21 | 72.5 | 72.16 | 39.55 | 16.65 | 26.37 | 72.16 | 72.5 | 39.55 | |||||||||||||||
22 | Fedir | Solovei | 174.25 | 72.71 | 53 | 48.54 | 16.96 | 21.37 | 48.54 | 72.71 | 53 | |||||||||||||||
23 | Greg | Stewart | 169.18 | 74.92 | 60.56 | 33.7 | 18.32 | 33.7 | 74.92 | 60.56 | 22.63 | |||||||||||||||
24 | Alan | Flemming | 161.33 | 78.19 | 52.89 | 30.25 | 17.58 | 78.19 | 52.89 | 30.25 | ||||||||||||||||
25 | Jason | Moledzki | 159.81 | 94.32 | 48.85 | 16.64 | 15.99 | 16.64 | 48.85 | 94.32 | ||||||||||||||||
26 | Justin | Gullickson | 135.09 | 90.53 | 25.5 | 19.06 | 19.06 | 17.47 | 16.92 | 90.53 | 25.5 | |||||||||||||||
27 | Keith | MacCullough | 89.29 | 38.62 | 34.36 | 16.31 | 16.31 | 34.36 | 38.62 | |||||||||||||||||
28 | Jeff | Opekar | 17.96 | 17.96 | 17.96 | |||||||||||||||||||||
29 | Darcy | Gillis | 0.00 | |||||||||||||||||||||||
30 | Ian | Haigh | 0.00 | |||||||||||||||||||||||
31 | Samuel | Rosenberg | 0.00 | |||||||||||||||||||||||
32 | Valerian | Kryshak | 0.00 | |||||||||||||||||||||||
33 | Felix | Cantesanu | 0.00 | |||||||||||||||||||||||
1780.45 | 2383.14 | 2217.24 | 1467.27 | 349.65 | 27.56 | 218 | 81.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
8524.77 |
PG Intermediate
Rank | Pilot # | First Name | Last Name | Total | Top 1 | Top 2 | Top 3 | Flight 1 | Flight 2 | Flight 3 | Flight 4 | Flight 5 | Flight 6 | Flight 7 | Flight 8 | Flight 9 | Flight 10 | Flight 11 | Flight 12 | Flight 13 | Flight 14 | Flight 15 | Flight 16 | Flight 17 | Flight 18 | Flight 19 |
1 | Francois | Appere | 217.83 | 102.27 | 79.08 | 36.48 | 22.26 | 26.62 | 36.48 | 79.08 | 102.27 | |||||||||||||||
2 | Darren | Vonk | 208.22 | 105.47 | 65.96 | 36.79 | 65.96 | 105.47 | 36.79 | |||||||||||||||||
3 | KA CHING | WONG | 185.5 | 90.22 | 73.34 | 21.94 | 21.94 | 90.22 | 73.34 | |||||||||||||||||
4 | Gillian | Bell | 177.88 | 94.47 | 65.4 | 18.01 | 17.51 | 18.01 | 65.4 | 94.47 | ||||||||||||||||
5 | Donovan | Perry | 161.67 | 92.89 | 45.5 | 23.28 | 16.47 | 17.18 | 15.54 | 45.5 | 92.89 | 23.28 | ||||||||||||||
6 | Jon | Lovering | 159.74 | 71.76 | 69.73 | 18.25 | 17.1 | 18.25 | 71.76 | 69.73 | ||||||||||||||||
7 | Matthew | Low | 151.04 | 76.53 | 39.08 | 35.43 | 76.53 | 35.43 | 17.17 | 39.08 | ||||||||||||||||
8 | Joel | Kramer | 142.7 | 126.63 | 16.07 | 16.07 | 126.63 | |||||||||||||||||||
9 | Michael | Dopf | 109.95 | 58.13 | 26.44 | 25.38 | 16.38 | 26.44 | 16.46 | 17.13 | 16 | 16.44 | 15.63 | 15.95 | 15.92 | 25.38 | 58.13 | |||||||||
10 | Vladyslav | Morozov | 105.39 | 74.3 | 31.09 | 74.3 | 31.09 | |||||||||||||||||||
11 | Mark | Larson | 90.06 | 36.27 | 30.72 | 23.07 | 36.27 | 16.57 | 16.49 | 23.07 | 30.72 | |||||||||||||||
12 | Phil | Ibis | 81.24 | 46.82 | 18.25 | 16.17 | 16.17 | 18.25 | 46.82 | |||||||||||||||||
13 | Steven | Carter | 54.49 | 20.69 | 17.21 | 16.59 | 16.59 | 15.96 | 17.21 | 20.69 | ||||||||||||||||
14 | Anne | Forget | 0 | |||||||||||||||||||||||
15 | Dale | Osmond | 0 | |||||||||||||||||||||||
16 | Geordie | Tait | 0 | |||||||||||||||||||||||
17 | John | Haigh | 0 | |||||||||||||||||||||||
18 | Marc | Elrick | 0 | |||||||||||||||||||||||
19 | Maximiliane | Kempermann | 0 | |||||||||||||||||||||||
20 | Michelle | Chevalier | 0 | |||||||||||||||||||||||
21 | Phil | Dyck | 0 | |||||||||||||||||||||||
22 | Ryan | Ashenbrenner | 0 | |||||||||||||||||||||||
413.55 | 546.12 | 413.46 | 388.75 | 241.88 | 39.72 | 15.63 | 15.95 | 15.92 | 25.38 | 58.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
2174.49 |
PG Novice
Rank | Pilot # | First Name | Last Name | Total | Top 1 | Top 2 | Top 3 | Flight 1 | Flight 2 | Flight 3 | Flight 4 | Flight 5 | Flight 6 | Flight 7 | Flight 8 | Flight 9 | Flight 10 | Flight 11 | Flight 12 | Flight 13 | Flight 14 | Flight 15 | Flight 16 | Flight 17 | Flight 18 | Flight 19 |
1 | Tyler | Nield | 221.89 | 110.09 | 90.34 | 21.46 | 16.48 | 21.46 | 17.13 | 16.11 | 90.34 | 16.23 | 15.96 | 15.66 | 110.09 | 19.98 | 16.1 | |||||||||
2 | Charles-Antoine | Lanthier | 184.26 | 78.42 | 75.65 | 30.19 | 75.65 | 16.04 | 78.42 | 30.19 | ||||||||||||||||
3 | Trevor | Jones | 137.98 | 79.99 | 33.7 | 24.29 | 16.81 | 15.48 | 16.41 | 17.13 | 14.44 | 15.2 | 33.7 | 15.61 | 79.99 | 24.29 | ||||||||||
4 | Ilya | Kuznetsov | 79.57 | 38.83 | 23.38 | 17.36 | 15.9 | 16.2 | 16.16 | 16.79 | 16.64 | 16.03 | 23.38 | 17.36 | 16.02 | 15.78 | 38.83 | 16.97 | 15.71 | |||||||
5 | Jonathan | Sage | 73.54 | 38.98 | 17.53 | 17.03 | 17.03 | 15.81 | 38.98 | 17.53 | ||||||||||||||||
6 | Andre | Rindel | 70.99 | 27.51 | 22.69 | 20.79 | 16.38 | 16.15 | 18.63 | 16.32 | 22.69 | 27.51 | 20.79 | |||||||||||||
7 | Simon | Engler | 50.21 | 17.07 | 16.68 | 16.46 | 16.46 | 15.05 | 17.07 | 16.68 | ||||||||||||||||
8 | Nicole | Neutzling | 30 | 15 | 15 | 15 | 15 | |||||||||||||||||||
9 | Dylan | Cunningham | 0 | |||||||||||||||||||||||
10 | Scott | Day | 0 | |||||||||||||||||||||||
11 | Soham | Mehta | 0 | |||||||||||||||||||||||
12 | Doug | Keller | 0 | |||||||||||||||||||||||
13 | Chris | McQuinn | 0 | |||||||||||||||||||||||
189.71 | 131.19 | 202.8 | 130.75 | 144.11 | 74.97 | 93.83 | 48.63 | 206.1 | 60.05 | 54.93 | 16.97 | 15.71 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
1369.75 |